Sidney Gymnastics Club Competes At Crystal Classic

Fargo, ND

December 16 and 17

Women's Meet Results:

Kenzie Gaffield: Vault: 8.500 (49); Uneven Bars: 8.325 (32); Balance Beam: 8.200 (23); Floor Exercise: 8.200 (47); All Around 33.225 (33).

Natalie Judd: Vault: 8.600 (40); Uneven Bars: 7.725 (48); Balance Beam: 8.000 (32); Floor Exercise: 8.825 (28); All Around 33.150 (35).

Morgan Kindopp: Vault: 7.600 (48); Uneven Bars: 7.300 (54); Balance Beam: 8.100 (43); Floor Exercise: 9.150 (15); All Around 32.150 (47).

Kambre Kloker: Vault: 7.350 (11); Uneven Bars: 6.400 (12); Balance Beam: 8.850 (6); Floor Exercise: 8.750 (7); All Around 31.350 (8).

Averi Riedel: Vault: 8.775 (28); Uneven Bars: 8.575 (21); Balance Beam: 8.400 (18); Floor Exercise: 8.900 (26); All Around 34.650 (16).

Kylie Schoepp: Vault: 7.050 (60); Uneven Bars: 7.200 (56); Balance Beam: 7.450 (68); Floor Exercise: 9.075 (21); All Around 30.775 (57).

Sophia Schoepp: Vault: 8.725 (32); Uneven Bars: 7.750 (47); Balance Beam: 7.800 (39); Floor Exercise: 9.000 (22); All Around 33.275 (30).

Brooke Skov: Vault: 8.400 (55); Uneven Bars: 8.350 (30); Balance Beam: 7.900 (36); Floor Exercise: 7.425 (61); All Around 32.075 (52).

Allison Thiel: Vault: 7.150 (13); Uneven Bars: 6.100 (13); Balance Beam: 8.150 (9); Floor Exercise: 7.150 (13); All Around 28.550 (13).

Bethany Wells: Vault: 8.600 (4); Uneven Bars: 6.900 (61); Balance Beam: 7.950 (51); Floor Exercise: 9.000 (27); All Around 32.450 (45).

Men's Meet Results:

Tayten Bright: Floor Exercise: 8.500 (3); Pommel Horse: 8.600 (5); Still Rings: 7.900 (6); Vault: 9.400 (2); Parallel Bars: 8.900 (4); Horizontal (High) Bar: 8.000 (4); All Around: 51.300 (4).

 

Reader Comments(0)