Sidney Gymnastics Club Competes At Rapid City Meet

Spearfish Wild West Invitational held in Rapid City, SD January 6-7, 2018

Kenzie Gaffield: Vault: 9.150 (14); Uneven Bars: 7.800 (22); Balance Beam: 9.150 (7); Floor Exercise: 8.250(22); All Around: 34.350 (18).

Natalie Judd: Vault: 9.100 (15); Uneven Bars: 7.700 (23); Balance Beam: 9.050 (9); Floor Exercise: 8.750 (13); All Around: 34.600 (17).

Kambre Kloker: Vault: 8.150 (10); Uneven Bars: 6.600 (9); Balance Beam: 8.200 (7); Floor Exercise: 8.775 (6); All Around: 31.725 (9).

Kylie Schoepp: Vault: 8.650 (1); Uneven Bars: 7.550 (5); Balance Beam: 7.750 (7); Floor Exercise: 9.000 (2); All Around: 32.950 (5).

Sophia Schoepp: Vault: 8.500 (12); Uneven Bars: 7.850 (12); Balance Beam: 9.300 (2); Floor Exercise: 8.400 (10); All Around: 34.050 (9).

Brooke Skov: Vault: 9.000 (11); Uneven Bars: 8.800 (6); Balance Beam: 8.600 (19); Floor Exercise: 8.350(15); All Around: 34.750 (17).

Allison Thiel: Vault: 8.600 (9); Uneven Bars: 5.500 (10); Balance Beam: 7.750 (10); Floor Exercise: 7.700 (10); All Around: 29.550 (10).

 

Reader Comments(0)