Sidney Eagles 2021 Eastern A Divisional Golf Results Sidney Country Club, Sept. 24

Sidney Boys Scores

Tate Hazen - Front 9: 47; Back 9: 41; Total: 88 (Top 20-14th)

Logan Schumacker - Front 9: 48; Back 9: 44; Total: 92

Tanner Tiesen - Front 9: 52; Back 9: 50; Total 102

Bradyn Page - Front 9: 57; Back 9: 55; Total 112

Kaleb Kutzler - Front 9: 57; Back 9: 64; Total 121

Team Totals: 6th Place: 394

Sidney Girls Scores

Karly Volk - Front 9: 46; Back 9: 49; Total: 95 (Top 20-6th)

Emilee Iversen - Front 9: 55; Back 9: 56; Total: 111 (Top 20-20th)

Mercedes Lamb - Front 9: 59; Back 9: 57; Total: 116

Brooklyn Boyer - Front 9: 68; Back 9: 67; Total: 135

Hailey Holzworth - Front 9: 86; Back 9: 74; Total: 160

Team Totals: 5th Place: 457

 

Reader Comments(0)