Sidney Eagles 2021 Golf Invite Results, Sidney Country Club, Sept. 10

Sidney Girls Scores

Karly Volk - Front 9: 42; Back 9: 41; Total: 83 (Top 20-4th)

Emilee Iversen - Front 9: 49; Back 9: 50; Total: 99 (Top 20-13th)

Mercedes Lamb - Front 9: 63; Back 9: 55; Total: 118

Brooklyn Boyer - Front 9: 59; Back 9: 67; Total: 126

Jolene Molloy - Front 9: 68; Back 9: 73; Total: 141

Team Totals: 3rd Place: 426

Sidney Boys Scores

Tate Hazen - Front 9: 38; Back 9: 40; Total: 78 (Top 20-2nd)

Logan Schumacker - Front 9: 43; Back 9: 42; Total: 85 (Top 20-12th)

Tanner Tiesen - Front 9: 49; Back 9: 47; Total 96

Bradyn Page - Front 9: 55; Back 9: 51; Total 106

Kaleb Kutzler - Front 9: 58; Back 9: 56; Total 114

Team Totals: 5th Place: 365

 

Reader Comments(0)

 
 
Rendered 11/25/2024 22:44