Sidney Wrestling AAU Results

Last weekend Sidney kids wrestled in Williston, ND. Friday night some of the kids participated in the 1st K-6 Dual Tournament. The 1st match was against the Kenmare Sundawgs and Sidney won with a score of 40-37. The 2nd match Sidney lost against Mac Pac - Red with a final score of 54-21.

The individual portion of the tournament was on Saturday morning. 72 kids from Sidney registered for this tournament.

Zach Anderson Memorial Open Tournament Results For Sidney, Williston Tournament, Jan. 19

6 and Under 29-32: Stetsonn Bybee 2nd place

6 and Under 36-37: Slade Anderson 2nd place

6 and Under 39-40: Ayden Schofil' 4th place

6 and Under 42-44: Flint Solem 1st place

6 and Under 43-44: Jack Baltrusch 3rd place

6 and Under 44-46: Bentley Jones 5th place

6 and Under 44-48: Paxton Baisch 1st place

6 and Under 46-49: Eli Abar 4th place

6 and Under 47-50: Gannon Hill 3rd place

6 and Under 48-52: Olivia Swimley 3rd place

6 and Under 48-49: Tucker Bailey 3rd place

6 and Under 48-53: Graeden Trudell 1st place

6 and Under 49-50: Ryker VonDerHeide 4th place

6 and Under 51-51: Ryker Heckler 5th place

6 and Under 52-55: Toby Kleinke 3rd place

6 and Under 57-59: Hatchsure Wills 3rd place

7-8 45-48: Percy Iversen 4th place

7-8 45-48: James Baltrusch 2nd place

7-8 48-49: Landonn Bybee 5th place

7-8 52-55: Max Kleinke 2nd place

7-8 53-55: Tuff Williams 5th place

7-8 55-57: Noah Abar 3rd place

7-8 55-58: Hazen Foss 1st place

7-8 58-61: Tripp Heggem 2nd place

7-8 59-65: Jacob Barnett 4th place

7-8 61-63: Amariah Kirn 5th place

7-8 62-67: Kash Mullin 3rd place

7-8 62-65: Danny Carlsen 5th place

7-8 67-70: Rueger Sheehan 1st place

7-8 70-73: Kayson Clifton 4th place

7-8 71-77: Brenner Mullin 1st place

7-8 85-92: Aaron Schmitz 1st place

7-8 112-118: Jeremiah Hill 2nd place

9-10 47-50: Rylan McGahan 1st place

9-10 53-57: Eli Lonski 2nd place

9-10 61-62: Kade Kutzler 5th place

9-10 61-64: Carson Propp 5th place

9-10 63-68: Dawsen Baltrusch 2nd place

9-10 68-71: Grady Bloesser 4th place

9-10 69-74: Aiden Rudie 5th place

9-10 72-76: Aldo Gonzalez 2nd place

9-10 75-78: Allen Vangorder 5th place

9-10 77-80: Shay Severson 2nd place

9-10 77-80: Brody Keysor 1st place

9-10 80-81: Kirby Izler 4th place

9-10 87-94: Terren Bright 2nd place

9-10 93-101: Ty Schepens 1st place

9-10 98-107: Ian Orozco 4th place

9-10 107-115: Aiyana Kirn 1st place

9-10 111-119: Koltyn Mullin 2nd place

11-12 59-60: Tyson Syth 3rd place

11-12 63-67: Gordon Knapp 3rd place

11-12 68-74: Maliek Taylor 4th place

11-12 74-79: Brandon VonDerHeide 5th place

11-12 75-80: Beau Rindahl 4th place

11-12 79-83: Clayton Vangorder 4th place

11-12 80-86: Morgan Reid 4th place

11-12 86-92: Parker Wunder 5th place

11-12 92-98: Nathan Carlsen 3rd place

11-12 93-99: Burton Pollari 2nd place

11-12 99-107: Amaiya Kirn 2nd place

11-12 99-107: Owen Lonski 1st place

11-12 105-115: Lance Allen 3rd place

11-12 109-119: Ben Carlsen 1st Place

11-12 115-125: Corey Christensen 4th place

11-12 140-149: Kaleb Kutzler 3rd place

11-12 162-196: Caleb Kleinke 1st place

 

Reader Comments(0)